Goal SIP
Work backwards from a target corpus to an illustrative monthly contribution.
SIPLensVisual SIP calculator · India
Explore regular investing, step-up contributions and financial goals through a model you can see and shape.
No account. No data collected. No products sold.Assuming 12% annual return
₹47.6 lakh₹47,59,314Travel through time
Projection detail
Cashflow detail
Year-by-year projectionOpen table| Year | Annual contribution | Cumulative invested | Annual growth | Cumulative growth | Year-end value |
|---|---|---|---|---|---|
| 1 | ₹1,20,000 | ₹1,20,000 | ₹7,665 | ₹7,665 | ₹1,27,665 |
| 2 | ₹1,20,000 | ₹2,40,000 | ₹22,985 | ₹30,650 | ₹2,70,650 |
| 3 | ₹1,20,000 | ₹3,60,000 | ₹40,143 | ₹70,793 | ₹4,30,793 |
| 4 | ₹1,20,000 | ₹4,80,000 | ₹59,360 | ₹1,30,153 | ₹6,10,153 |
| 5 | ₹1,20,000 | ₹6,00,000 | ₹80,883 | ₹2,11,036 | ₹8,11,036 |
| 6 | ₹1,20,000 | ₹7,20,000 | ₹1,04,989 | ₹3,16,025 | ₹10,36,025 |
| 7 | ₹1,20,000 | ₹8,40,000 | ₹1,31,988 | ₹4,48,013 | ₹12,88,013 |
| 8 | ₹1,20,000 | ₹9,60,000 | ₹1,62,227 | ₹6,10,240 | ₹15,70,240 |
| 9 | ₹1,20,000 | ₹10,80,000 | ₹1,96,094 | ₹8,06,334 | ₹18,86,334 |
| 10 | ₹1,20,000 | ₹12,00,000 | ₹2,34,025 | ₹10,40,359 | ₹22,40,359 |
| 11 | ₹1,20,000 | ₹13,20,000 | ₹2,76,508 | ₹13,16,867 | ₹26,36,867 |
| 12 | ₹1,20,000 | ₹14,40,000 | ₹3,24,089 | ₹16,40,956 | ₹30,80,956 |
| 13 | ₹1,20,000 | ₹15,60,000 | ₹3,77,380 | ₹20,18,336 | ₹35,78,336 |
| 14 | ₹1,20,000 | ₹16,80,000 | ₹4,37,065 | ₹24,55,401 | ₹41,35,401 |
| 15 | ₹1,20,000 | ₹18,00,000 | ₹5,03,913 | ₹29,59,314 | ₹47,59,314 |
Transparent by design
SIPLens models an explicit cashflow for every contribution period. It does not reproduce real mutual-fund NAV movement or promise a market outcome.
Read the full methodologyYour annual return assumption is converted consistently: (1 + annual rate)^(1/periods) − 1.
Beginning-of-period is the default. You can switch timing under advanced assumptions to see its effect.
Calculations, scenarios and exports are created locally. No account, bank connection or financial API is involved.